From major power producers and large corporations to deliveries for local governments and the Public Procurement Service nationwide, these are HWA KOREA's proven achievements in solar power monitoring and supervisory control systems.
Select a category or enter a keyword to quickly find the projects you're looking for.
※ The above is a selection of major projects; details may vary depending on the contract and delivery dates.
From water and sewage, power, dams and power generation to manufacturing automation — 65 supervisory control, SCADA and monitoring system deliveries accumulated by HWA KOREA (formerly Pyeonghwa System) since 1993.
| Date | Client | Project |
|---|---|---|
| 1993.08 | Daewoo Heavy Industries | Brake DC Drive System |
| 1993.10 | K-water Seomjingang Water Purification Plant | TM/TC SYSTEM |
| 1994.02 | Uiwang City Waterworks Office | TM/TC SYSTEM |
| 1994.03 | Kumho | PLC SIMULATION SYSTEM |
| 1994.03 | Lee Young Hwaseong Industries | Incinerator Control System |
| 1994.07 | Hanam City Relay Pump Station | Instrumentation Control & Monitoring System |
| 1994.09 | Haetae Plaza Jeonnong Branch | Power Monitoring System |
| 1995.01 | Kumho Electric | Fluorescent Lamp Manufacturing Automation System |
| 1995.03 | Hyosung ABB | Crane Control System |
| 1995.07 | Konkuk University | PLC SIMULATION SYSTEM |
| 1995.09 | Seoul Jungnang Wastewater Treatment Center | Power Monitoring System |
| 1995.11 | Jeonju Police Agency | Traffic Signal Control System |
| 1996.03 | Shinsegi Telecom | Power Monitoring System |
| 1996.04 | Hyosung ABB | Crane Control PLC System |
| 1996.10 | Seoul Jungnang Wastewater Treatment Center | Digester & Boiler Monitoring System |
| 1996.12 | Samhwa Paint | Resin Plant Monitoring System |
| 1997.09 | Mando Machinery | MX Car Manufacturing Line Automation System |
| 1997.10 | Seoul Jungnang Wastewater Treatment Center | Power Monitoring System Expansion |
| 1997.12 | Samhwa Paint | PCM Monitoring System |
| 1998.03 | Seoul Jungnang Wastewater Treatment Center | Power Monitoring System Expansion |
| 1998.08 | Daewoo Information Systems | China FDAE System |
| 1998.09 | Seoul Jungnang Wastewater Treatment Center | Digester Heating Boiler Operation System |
| 1998.10 | Anyang City Environment Office | Wire Drawing Equipment Automation System |
| 1998.10 | POSCO Huls | Process Monitoring & Control System |
| 1999.04 | Samhwa Paint | Resin Plant Control System Y2K Upgrade |
| 1999.06 | Hanam City Environment Office | Hanam Relay Pump Station Control System |
| 1999.06 | Korea Securit | QSB Equipment Control System Maintenance |
| 1999.07 | Seoul Jungnang Wastewater Treatment Center | Digester Automatic Control System |
| 1999.08 | Anyang City Environment Office | Central Monitoring & Control System |
| 1999.09 | Korea Electrotechnology Research Institute | Small Cogeneration Plant Control Device System |
| 1999.10 | Anyang City Hall | Anyang 3-dong Automatic Control Works |
| 1999.12 | Samsung Electronics | LCD Line Control System |
| 2000.03 | Korea Securit | #2 PBF Auto Loading System |
| 2000.03 | Samhwa Paint | Resin Plant Control System Upgrade |
| 2000.04 | Ansan City | Ansan New Town Phase 2 Utility Tunnel Control System |
| 2000.08 | Daewoo Motors | Bupyeong Plant SK Engine PIS Construction |
| 2000.11 | LG Chem Yeocheon Plant | 650T/H Unloader CMMS |
| 2001.02 | Daewoo Shipbuilding | Outfitting Production Status System |
| 2001.04 | Guri City | Sutaek & Sutaek 3-dong Rainwater Pump Station Automation Project |
| 2001.05 | Alcan Daehan | Yeongju Plant Hot Coolant System |
| 2001.05 | Korea Rural Community Corp. Pyeongtaek Branch | Godeok Pumping Station & 7 Other Sites Pump Installation |
| 2001.05 | Guri City | Public Convenience Facility Works Broadcasting Equipment |
| 2001.06 | Korea Electrotechnology Research Institute | Network-based Power Quality Monitoring & Measurement |
| 2002.01 | Korea Hydro & Nuclear Power | Kori Nuclear Fuel Reloading Machine |
| 2002.05 | Seoul Jungnang Sewage Office | Efficiency Enhancement Facility Works |
| 2002.06 | Korea Institute of Energy Research | AC Ground Fault & Short Circuit Test Device |
| 2002.06 | Guri City Hall | Rain Gauge Remote Monitoring System |
| 2002.08 | Korea Hydro & Nuclear Power | Nuclear Fuel Reloading Machine Simulator Development |
| 2002.09 | Yeosu City Water & Sewage Office | Eoseo Booster Station–Reservoir Instrumentation Panel & Water Level Gauge |
| 2002.10 | Samhwa Paint | PCM Plant MMI System Upgrade |
| 2002.12 | K-water Juam Dam Management Office | Main Dam Spillway & Reregulating Reservoir Floodgate Supervisory Control |
| 2002.12 | Korea Rural Community Corp. Namwon Branch | Donghwa District Water Management Automation System |
| 2002.12 | National Assembly | Broadcasting Equipment Protection System Installation |
| 2002.12 | Seoul Jungnang Wastewater Treatment Center | Jungnang Wastewater Treatment Plant SCADA System |
| 2003.01 | Hanam City Hall | Misa-dong Sewage Pump Station Remote Supervisory Control Installation |
| 2003.02 | Seoul Jungnang Wastewater Treatment Center | Efficiency Enhancement Project (154kV Power Monitoring) |
| 2003.04 | Anyang City Construction Office | Anyang City Environment Office Supervisory Control Expansion |
| 2003.04 | K-water Juam Dam Management Office | Small Hydropower Supervisory Control System |
| 2003.05 | Guri City Hall | Guri Galmae-dong Rain Gauge Installation |
| 2003.07 | Guri City Hall | Supyeong Rainwater Pump Station Expansion |
| 2003.07 | LG Chem Yeocheon Plant | Crane Monitoring System Expansion |
| 2003.07 | Guri City Hall | Supyeong Rainwater Pump Station Broadcasting Equipment Works |
| 2003.10 | Korea Hydro & Nuclear Power | Nuclear Fuel Reloading Machine Control System |
| 2003.12 | Seoul Jungnang Wastewater Treatment Center | Boiler Supervisory Control System |
| 2003.12 | Anyang City Environment Office | Septic Tank Supervisory Control System |
※ The above are major deliveries by HWA KOREA and its predecessor Pyeonghwa System in the supervisory control and monitoring field.
Solar power monitoring, supervisory control, and control-system construction — HWA KOREA partners with you through the optimal solution.